Loan relief for Bank customers
Australian banks have hardship teams ready to help. If you’re dealing with the impact of the COVID-19 pandemic and require assistance please see the list below. There are links to the specific web pages for each financial institution that will guide you and provide the process for applying for assistance during this extremely vulnerable time for many of you. The type of assistance will depend on individual circumstances.
Assistance can include:
-
A deferral of scheduled loan repayments
-
Waiving fees and charges
-
Interest free periods or no interest rate increases
-
Debt consolidation to help make repayments more manageable.
As this is an ongoing and fluid crisis, polices may change quickly. Therefore it is important that you continue to monitor Federal and State government announcements especially in relation to packages and other relief that may be appropriate for you
This is not an exhaustive list and if your financial institution is not listed please seek alternate methods.
If you require additional information or support please do not hesitate to contact Eli at Lenders Domain on 0415358511 or email your concens to [email protected]
At this crucial time we all need to support eachother . Please stay safe and follow the health guidelines.
Eli Ajzenman
Bank | Phone Number | Website | |||||
AMP | 1300 130 191 | Experiencing financial hardship | |||||
ANZ | 1800 252 845 COVID-19 1800 351 548 |
Customer Connect | |||||
Arab Bank | 1800 64 64 84 | Hardship Assistance | |||||
Bank Australia | 132 888 | Contact Us | |||||
Bank of Sydney | 13 95 00 | Financial Hardship | |||||
BOQ | 1800 079 866 | Financial Hardship Assistance | |||||
BankSA | 1800 679 461 | BankSA Assist | |||||
Bankwest | 1300 769 173 | Experiencing financial hardship | |||||
Bendigo and Adelaide Bank | 1300 652 146 | Financial difficulty assistance | |||||
Citibank | 1800 722 879 | Hardship assistance | |||||
Commonwealth Bank | 1300 720 814 Small Business: 132 607 |
Emergency assistance | |||||
HSBC | 1300 555 988 | Financial difficulty | |||||
ING | 1300 349 166 | Financial Hardship | |||||
Macquarie Bank | 1300 363 330 | Financial Hardship | |||||
ME Bank | 1300 500 520 | ME Bank financial hardship | |||||
MyState | 13 800 1 | MyState financial hardship | |||||
NAB | 1800 701 599 | Financial Hardship | |||||
Rabobank | 1800 025 484 | Financial Hardship | |||||
Rural Bank | 1300 660 115 | Financial Hardship | |||||
St. George Bank | 1800 629 795 | St. George Assist | |||||
Suncorp Bank | 1800 225 223 | ||||||
Westpac | Personal: 132 032 Small Business: 132 142 |
Westpac Assist |